Apr 25, 2024
Announcement Title | Cash Dividend/ Distribution |
Date & Time of Broadcast | Apr 25, 2024 18:12 |
Status | Replace |
Corporate Action Reference | SG240425DVCA8C64 |
Submitted By (Co./ Ind. Name) | Catherine Yeo |
Designation | Company Secretary |
Dividend/ Distribution Number | Not Applicable |
Financial Year End | 30/09/2024 |
Declared Dividend/ Distribution Rate (Per Share/ Unit) | SGD 0.01772 |
Dividend/ Distribution Period | 05/02/2024 TO 31/03/2024 |
Number of Days | 56 |
Event Narrative | |
Narrative Type | Narrative Text |
Narrative version | Distribution of 1.772 Singapore cents per unit of taxable income in respect of units listed under Frasers Centrepoint Trust (Stock Code: J69U) for 5 February 2024 to 31 March 2024. Please refer to the attached announcement for more information. |
Taxation Conditions | Please refer to the section on "Declaration for Singapore Tax Purposes" in the attached announcement. |
Additional Text | Please refer to this replacement announcement which includes a payment option at tax rate of 17% which should be the default option. Save for this, there are no changes to the other details of the distribution and the contents of the attached announcement. |
Event Dates | |
Record Date | 06/05/2024 |
Ex Date | 03/05/2024 |
Option 1-Cash Payment Details | |
Election Period | 08/05/2024 TO 16/05/2024 |
Default Option | Yes |
Option Currency | Singapore Dollar |
Payment Type | Payment Rate in Gross |
Taxable | Yes |
Tax Rate(%) | 17 |
Gross Rate (Per Share) | SGD 0.01772 |
Net Rate (Per Share) | SGD 0.014708 |
Pay Date | 30/05/2024 |
Gross Rate Status | Actual Rate |
Option 2-Cash Payment Details | |
Election Period | 08/05/2024 TO 16/05/2024 |
Default Option | No |
Option Currency | Singapore Dollar |
Payment Type | Payment Rate in Gross |
Taxable | Yes |
Tax Rate(%) | 10 |
Gross Rate (Per Share) | SGD 0.01772 |
Net Rate (Per Share) | SGD 0.015948 |
Pay Date | 30/05/2024 |
Gross Rate Status | Actual Rate |
Option 3-Cash Payment Details | |
Election Period | 08/05/2024 TO 16/05/2024 |
Default Option | No |
Option Currency | Singapore Dollar |
Payment Type | Payment Rate in Gross |
Taxable | No |
Gross Rate (Per Share) | SGD 0.01772 |
Net Rate (Per Share) | SGD 0.01772 |
Pay Date | 30/05/2024 |
Gross Rate Status | Actual Rate |
Applicable for REITs/ Business Trusts/ Stapled Securities |
25 Apr 2024 | PDF 98,148 kb
Statement purpose
The purpose of this Data Protection and Privacy Statement is to inform you of how Frasers Centrepoint Limited and its subsidiaries (collectively referred to as the "FCL Group", "we", "us" or "our"), manage Personal Data which is subject to the Singapore Personal Data Protection Act 2012.
This Data Protection and Privacy Statement applies to all FCL Group websites ("Group Websites"), and sets out how we collect, use or disclose Personal Data from you or that you have provided to us through the Group Websites or otherwise.
This Data Protection and Privacy Statement supplements but does not supersede or replace any other consents you may have provided to us in respect of your Personal Data and your consents herein are additional to any rights which the FCL Group may have to collect, use and disclose your Personal Data.
By providing us with your Personal Data, whether through the Group Websites or otherwise, you consent, agree and accept that we, as well as our respective representatives and/or agents may collect, use, disclose and share among ourselves your Personal Data as described in this Data Protection and Privacy Statement.
Personal data
In this Data Protection and Privacy Statement, “Personal Data” refers to any data, whether true or not, about an individual who can be identified from that data or from that data in combination with other information, to which we may have access.
In this Data Protection and Privacy Statement, “Personal Data” refers to any data, whether true or not, about an individual who can be identified from that data or from that data in combination with other information, to which we may have access.
In this Data Protection and Privacy Statement, “Personal Data” refers to any data, whether true or not, about an individual who can be identified from that data or from that data in combination with other information, to which we may have access.
In this Data Protection and Privacy Statement, “Personal Data” refers to any data, whether true or not, about an individual who can be identified from that data or from that data in combination with other information, to which we may have access.