Last done
(as of 21 Feb 2025 17:04)
Volume(`000)
Change
SGX symbol: | TQ5 |
Last done: | S$0.840 |
Change | - |
Day's range: | S$0.835 - S$0.850 |
Currency: | SGD |
Volume(`000): | 166.9 |
% change | - |
52 Weeks' Range: | S$0.770 - S$0.960 |
SGX symbol: | TQ5 |
Last done: | S$0.840 |
Change | - |
Day's range: | S$0.835 - S$0.850 |
Currency: | SGD |
Volume(`000): | 166.9 |
% change | - |
52 Weeks' Range: | S$0.770 - S$0.960 |
EPS (SGD) a | 0.04157 |
NAV (SGD) b | 2.4540 |
Dividend (SGD) d | 0.045000 |
Market Cap (M) | 3,297.875 |
PE a | 20.207 |
Price / NAV b | 0.3423 |
Dividend Yield (%) d | 5.357 |
Issued & Paid-up Shares c | 3,926,041,573 |
Listing Date | Jan 09, 2014 |
First Day Close | 1.485 |
First Week Close | 1.650 |
Subscription Rate | - |
First Day Gain (%) | |
First Week Gain (%) |
Notes
Adjusted for corporate events to ensure the prices are always comparable across different periods. These events include
Period | FY2024 Full-Year Dividend | FY2024 Half-Year Dividend |
---|---|---|
Ex-date | 23 January 2025 | - |
Record date | 24 January 2025 | - |
Dividend (per share) | S$0.045 | - |
Dividend payment date | 14 February 2025 | - |
Year | Mar | Sep | Total |
---|---|---|---|
2024 | - | 4.5002H | 4.5000 |
2023 | - | 4.5002H | 4.5000 |
2022 | - | 3.0002H | 3.0000 |
2021 | - | 2.0002H | 2.0000 |
2020 | - | 1.5004Q | 1.5000 |
2019 | 2.4002Q | 3.6004Q | 6.0000 |
2018 | 2.4002Q | 6.2004Q | 8.6000 |
2017 | 2.4002Q | 6.2004Q | 8.6000 |
2016 | 2.4002Q | 6.2004Q | 8.6000 |
2015 | 2.4002Q | 6.2004Q | 8.6000 |
2014 | 2.4002Q | 6.2004Q | 8.6000 |
Statement purpose
The purpose of this Data Protection and Privacy Statement is to inform you of how Frasers Centrepoint Limited and its subsidiaries (collectively referred to as the "FCL Group", "we", "us" or "our"), manage Personal Data which is subject to the Singapore Personal Data Protection Act 2012.
This Data Protection and Privacy Statement applies to all FCL Group websites ("Group Websites"), and sets out how we collect, use or disclose Personal Data from you or that you have provided to us through the Group Websites or otherwise.
This Data Protection and Privacy Statement supplements but does not supersede or replace any other consents you may have provided to us in respect of your Personal Data and your consents herein are additional to any rights which the FCL Group may have to collect, use and disclose your Personal Data.
By providing us with your Personal Data, whether through the Group Websites or otherwise, you consent, agree and accept that we, as well as our respective representatives and/or agents may collect, use, disclose and share among ourselves your Personal Data as described in this Data Protection and Privacy Statement.
Personal data
In this Data Protection and Privacy Statement, “Personal Data” refers to any data, whether true or not, about an individual who can be identified from that data or from that data in combination with other information, to which we may have access.
In this Data Protection and Privacy Statement, “Personal Data” refers to any data, whether true or not, about an individual who can be identified from that data or from that data in combination with other information, to which we may have access.
In this Data Protection and Privacy Statement, “Personal Data” refers to any data, whether true or not, about an individual who can be identified from that data or from that data in combination with other information, to which we may have access.
In this Data Protection and Privacy Statement, “Personal Data” refers to any data, whether true or not, about an individual who can be identified from that data or from that data in combination with other information, to which we may have access.