Oct 25, 2024
Announcement Title | Cash Dividend/ Distribution |
Date & Time of Broadcast | Oct 25, 2024 7:18 |
Status | New |
Corporate Action Reference | SG241025DVCAJXGB |
Submitted By (Co./ Ind. Name) | Catherine Yeo |
Designation | Company Secretary |
Dividend/ Distribution Number | Not Applicable |
Financial Year End | 30/09/2024 |
Declared Dividend/ Distribution Rate (Per Share/ Unit) | SGD 0.05643 |
Dividend/ Distribution Period | 01/04/2024 TO 30/09/2024 |
Number of Days | 183 |
Event Narrative | |
Narrative Type | Narrative Text |
Narrative version | Distribution of 6.020 Singapore cents per unit in respect of units listed under Frasers Centrepoint Trust (Stock Code: J69U) for the period from 1 April 2024 to 30 September 2024. This distribution comprises a taxable component of 5.643 Singapore cents per unit and a tax-exempt component of 0.377 Singapore cents per unit. |
Additional Text | Please refer to the attached announcement for more information. |
Taxation Conditions | Please refer to the section on "Declaration for Singapore Tax Purposes" in the attached announcement. |
Event Dates | |
Record Date | 05/11/2024 |
Ex Date | 04/11/2024 |
Option 1-Cash Payment Details | |
Election Period | 07/11/2024 TO 15/11/2024 |
Default Option | Yes |
Option Currency | Singapore Dollar |
Payment Type | Payment Rate in Gross |
Taxable | Yes |
Tax Rate(%) | 17 |
Gross Rate (Per Share) | SGD 0.05643 |
Net Rate (Per Share) | SGD 0.046837 |
Pay Date | 29/11/2024 |
Gross Rate Status | Actual Rate |
Option 2-Cash Payment Details | |
Election Period | 07/11/2024 TO 15/11/2024 |
Default Option | No |
Option Currency | Singapore Dollar |
Payment Type | Payment Rate in Gross |
Taxable | Yes |
Tax Rate(%) | 10 |
Gross Rate (Per Share) | SGD 0.05643 |
Net Rate (Per Share) | SGD 0.050787 |
Pay Date | 29/11/2024 |
Gross Rate Status | Actual Rate |
Option 3-Cash Payment Details | |
Election Period | 07/11/2024 TO 15/11/2024 |
Default Option | No |
Option Currency | Singapore Dollar |
Payment Type | Payment Rate in Gross |
Taxable | No |
Gross Rate (Per Share) | SGD 0.05643 |
Net Rate (Per Share) | SGD 0.05643 |
Pay Date | 29/11/2024 |
Gross Rate Status | Actual Rate |
Applicable for REITs/ Business Trusts/ Stapled Securities |
25 Oct 2024 | PDF 309,487 kb
Statement purpose
The purpose of this Data Protection and Privacy Statement is to inform you of how Frasers Centrepoint Limited and its subsidiaries (collectively referred to as the "FCL Group", "we", "us" or "our"), manage Personal Data which is subject to the Singapore Personal Data Protection Act 2012.
This Data Protection and Privacy Statement applies to all FCL Group websites ("Group Websites"), and sets out how we collect, use or disclose Personal Data from you or that you have provided to us through the Group Websites or otherwise.
This Data Protection and Privacy Statement supplements but does not supersede or replace any other consents you may have provided to us in respect of your Personal Data and your consents herein are additional to any rights which the FCL Group may have to collect, use and disclose your Personal Data.
By providing us with your Personal Data, whether through the Group Websites or otherwise, you consent, agree and accept that we, as well as our respective representatives and/or agents may collect, use, disclose and share among ourselves your Personal Data as described in this Data Protection and Privacy Statement.
Personal data
In this Data Protection and Privacy Statement, “Personal Data” refers to any data, whether true or not, about an individual who can be identified from that data or from that data in combination with other information, to which we may have access.
In this Data Protection and Privacy Statement, “Personal Data” refers to any data, whether true or not, about an individual who can be identified from that data or from that data in combination with other information, to which we may have access.
In this Data Protection and Privacy Statement, “Personal Data” refers to any data, whether true or not, about an individual who can be identified from that data or from that data in combination with other information, to which we may have access.
In this Data Protection and Privacy Statement, “Personal Data” refers to any data, whether true or not, about an individual who can be identified from that data or from that data in combination with other information, to which we may have access.