Jan 15, 2020
Distribution For The Period From 1 October 2019 To 31 December 2019 - Notice Of Books Closure Date And Distribution Payment Date - Taxable Income Component
| Announcement Title | Cash Dividend/ Distribution |
| Date & Time of Broadcast | Jan 15, 2020 19:12 |
| Status | New |
| Corporate Action Reference | SG200115DVCAQ0KZ |
| Submitted By (Co./ Ind. Name) | Catherine Yeo |
| Designation | Company Secretary |
| Dividend/ Distribution Number | Not Applicable |
| Financial Year End | 30/09/2020 |
| Declared Dividend/ Distribution Rate (Per Share/ Unit) | SGD 0.010244 |
| Dividend/ Distribution Period | 01/10/2019 TO 31/12/2019 |
| Number of Days | 92 |
| Event Narrative | |
| Narrative Type | Narrative Text |
| Additional Text | Distribution of 2.4 cents per unit in respect of units listed under Frasers Commercial Trust (Stock Code ND8U) ("Units") for the period from 1 October 2019 to 31 December 2019. |
| Additional Text | This comprises:- (a) Taxable income component of 1.0244 cents per Unit; (b) Tax-exempt income component of 0.7474 cents per Unit; and (c) Capital component of 0.6282 cents per Unit. Please refer to attachment for more details. |
| Event Dates | |
| Record Date and Time | 31/01/2020 17:00:00 |
| Ex Date | 30/01/2020 |
| Option 1-Cash Payment Details | |
| Default Option | Yes |
| Option Currency | Singapore Dollar |
| Payment Type | Payment Rate in Gross |
| Taxable | Yes |
| Tax Rate(%) | 17 |
| Gross Rate (Per Share) | SGD 0.010244 |
| Net Rate (Per Share) | SGD 0.008503 |
| Pay Date | 28/02/2020 |
| Gross Rate Status | Actual Rate |
| Option 2-Cash Payment Details | |
| Default Option | No |
| Option Currency | Singapore Dollar |
| Payment Type | Payment Rate in Gross |
| Taxable | Yes |
| Tax Rate(%) | 10 |
| Gross Rate (Per Share) | SGD 0.010244 |
| Net Rate (Per Share) | SGD 0.00922 |
| Pay Date | 28/02/2020 |
| Gross Rate Status | Actual Rate |
| Option 3-Cash Payment Details | |
| Default Option | No |
| Option Currency | Singapore Dollar |
| Payment Type | Payment Rate in Gross |
| Taxable | No |
| Gross Rate (Per Share) | SGD 0.010244 |
| Net Rate (Per Share) | SGD 0.010244 |
| Pay Date | 28/02/2020 |
| Gross Rate Status | Actual Rate |
Applicable for REITs/ Business Trusts/ Stapled Securities |
|
15 Jan 2020 | PDF 379,629 kb

